
Subspecies in India

Photo Gallery and Species Biology
This species is very rare. It inhabits inland wetlands and evergreen forests of low elevation hills of Myanmar, Bangladesh (Chittagong), and India (Assam), at elevations ranging between 600m and 900m.
Conservation Status:
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
IUCN SSC Amphibian Specialist Group . 2015. Leptobrachium rakhinensis. The IUCN Red List of Threatened Species 2015: e.T47151057A47151106. https://dx.doi.org/10.2305/IUCN.UK.2015-4.RLTS.T47151057A47151106.en. Accessed on 05 November 2020.
Page citation
Anonymous 2025. Leptobrachium rakhinensis Wogan, 2012 – Rakhine Litter Frog. In Gosavi, N., A. Bayani, and K. Kunte (Chief Editors). Butterflies of India, v. 1.05. Published by the Indian Foundation for Butterflies. URL: https://indianamphibians.org/leptobrachium-rakhinensis, accessed 2025/04/23.